
Open from may 15 to sep 18 2010
anf from may 14 to sep 17 2011
| 8 days / 7 nights per person | Adults and children from 14 years | Children from 6 to -14 years | Children from 2 to -6 years | Children from 3 months to -2 years | Extra cost single room |
| du 28/08/10 au 11/09/10 | 344 | 172 | 172 | Offert | 51,60 |
| du 11/09/10 au 18/09/10 | 328 | 164 | 164 | Offert | Offert |
| du 14/05/11 au 11/06/11 | 326 | 163 | 163 | Offert | Offert |
| du 11/06/11 au 18/06/11 | 343 | 171,50 | 171,50 | Offert | 51,45 |
| du 18/06/11 au 25/06/11 | 343 | 171,50 | Offert | Offert | 51,45 |
| du 27/08/11 au 10/09/11 | 343 | 171,50 | 171,50 | Offert | 51,45 |
| du 10/09/11 au 17/09/11 | 326 | 163 | 163 | Offert | Offert |
| 8 days / 7 nights per person | Adults and children from 14 years | Children from 6 to -14 years | Children from 2 to -6 years | Children from 3 months to -2 years | Extra cost single room |
| du 28/08/10 au 11/09/10 | 310 | 155 | 155 | Offert | 51,60 |
| du 11/09/10 au 18/09/10 | 294 | 147 | 147 | Offert | Offert |
| du 14/05/11 au 11/06/11 | 293 | 146,50 | 146,50 | Offert | Offert |
| du 11/06/11 au 18/06/11 | 309 | 154,50 | 154,50 | Offert | 51,45 |
| du 18/06/11 au 25/06/11 | 309 | 154,50 | Offert | Offert | 51,45 |
| du 27/08/11 au 10/09/11 | 309 | 154,50 | 154,50 | Offert | 51,45 |
| du 10/09/11 au 17/09/11 | 293 | 146,50 | 146,50 | Offert | Offert |
| 8 days / 7 nights per flat or mobile home | Studio 3 pers. | 2 pièces 4 pers. | 3 pièces 6 pers. | Mobile Home 4 pers. | Mobile Home 4/6 pers. | Mobile Home 6/8 pers. |
| du 28/08/10 au 18/09/10 | 298 | 335 | 412 | 335 | 412 | |
| du 14/05/10 au 25/06/11 | 200 | 228 | 272 | 228 | 272 | 314 |
| du 27/08/11 au 17/09/11 | 200 | 228 | 272 | 228 | 272 | 314 |
7 lunches or dinners : 76 €/adult and 55 €/child -14 years
Prices do not include : membership fees, the local tax, the options "cancellation guarantee" and repatriation insurances.






